Waco, TX Real Estate Subdivision Directory

Are you considering moving to a certain Waco, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Waco Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Waco (48704.1) Condo Bandera Ranch 3 $246,500 121
Waco Adams & Ames Add 1 $0 3
Waco Alta Vista 1 $269,900 302
Waco Alta Vista North 1 $120,000 266
Waco Alta Vista Village 1 $189,000 23
Waco Amelunke Resub 1 $160,000 130
Waco Anderson J P 8 $339,688 133
Waco Archenhold 3 $261,633 172
Waco Arrowhead Est 1 $338,900 21
Waco Arrowhead Estates 1 $324,900 90
Waco Ashburn 2 $162,500 118
Waco Austin Ave Flats, Orig Taylor 1 $295,000 133
Waco Austin Colony 2 $1,000,000 67
Waco Austin Colony Add Pud 2 $597,475 174
Waco B R T - B 2 $241,950 18
Waco Bagby 4 $363,750 109
Waco Bagby Square Condos 1 $249,900 28
Waco Baker Estates 1 $139,000 325
Waco Baker Heights 1 $210,000 49
Waco Baker J B 1 $300,000 24
Waco Baker W S 1 $0 213
Waco Bandera Ranch 5 $216,180 166
Waco Bandera Ranch Turnbull 1 $224,900 55
Waco Barron Heirs 1 $199,000 254
Waco Baxley J A 1 $187,000 23
Waco Baylor 5 $348,400 58
Waco Baylor Area 1 $337,500 36
Waco Bbb & C Ry Co 1 $925,000 21
Waco Bbb & Cry 1 $700,000 167
Waco Beall Nelson 3 $291,667 169
Waco Beall Tr 2 $297,500 30
Waco Beavers 1 $340,000 50
Waco Behrens Lofts 2 $915,000 58
Waco Bell J D 3 $91,667 166
Waco Bellcrest 2 $254,250 80
Waco Belmont 2 $265,000 93
Waco Belmont Gardens 1 3 1 $149,000 14
Waco Bent Tree-central Pk 1 $385,000 59
Waco Beverly Place 1 $49,900 321
Waco Beverly Place 2nd Add 2 $209,000 14
Waco Blackmon 1 $35,000 296
Waco Blair Patsy 1 $180,000 50
Waco Blaize Lake Forest 1 $250,000 54
Waco Blaize-frazier 1 $199,900 62
Waco Blaize-stewart Drive 1 $190,000 8
Waco Blue Bonnet Cliffs 6 $196,354 114
Waco Bluffs On The Brazos 2 $575,000 56
Waco Bogey Estates 1 $950,000 272
Waco Book Addition 1 $299,900 10
Waco Borden 1 $120,000 42
Waco Bowden-watson 1 $0 14
Waco Braemar 1 $339,900 12
Waco Braywood Place 2 $341,450 166
Waco Brazos Shores 2 $510,950 94
Waco Brentwood 3 $356,683 72
Waco Brentwood Sub 3 $321,633 61
Waco Brentwood Sub Ph 1 1 $298,800 16
Waco Brentwood Sub Ph 2 1 $459,000 180
Waco Brickman 2 $319,900 3
Waco Brookview Hills 9 $203,755 126
Waco Brown-dossett 1 $198,000 44
Waco Buckingham Estates 2 $417,500 61
Waco Buena Vista Heights 3 $284,333 151
Waco Burleson M F 3 $10,000 105
Waco Bush-carroll 2 $182,500 96
Waco C-h 1 $429,000 108
Waco Cagayano Add 1 $155,000 316
Waco Callan Village 2 $647,445 100
Waco Callan Village Add 2 $532,450 34
Waco Callan Village Ph2 1 $649,900 280
Waco Cameron Park 2 $834,950 28
Waco Cameron Park Cottages Add 2 $633,000 187
Waco Campbells Re Sub 2 $207,250 25
Waco Carver Park 9 $163,411 73
Waco Casablanca I 1 $132,000 181
Waco Casablanca Ii 1 $149,900 272
Waco Casablanca Phase I 1 $125,000 55
Waco Castle Crest 6 $324,483 115
Waco Cedar Oaks 1 $399,900 110
Waco Cedar Ridge 1 1 $247,000 113
Waco Central Park 2 $274,900 39
Waco Central Villa 3 $138,333 142
Waco Cervantes 1 $245,000 82
Waco Chalk Bluff 9 $147,489 164
Waco Chamberlin & Taylor 2 $137,500 37
Waco Chambers 1 $249,000 174
Waco Chambers T J 1 $39,000 85
Waco Champion 1 $99,000 2
Waco Chapel Acres Estate 2 $120,000 86
Waco Chapel Ridge 3 $493,233 140
Waco Chapel Ridge Add 2 $482,500 252
Waco Chapel Ridge Add Ph I 1 $599,000 139
Waco Chapel Ridge Add Ph V 1 $489,900 237
Waco Chapel Ridge Add Ph Vi 1 $698,000 76
Waco Chapel Ridge Addition Phase Vi 1 $524,900 12
Waco Chapel Ridge Addn Ii Ph I 1 $399,900 156
Waco Chapel Ridge Ii Addition Ii 1 $418,900 79
Waco Cherokee Pass 1 $362,500 8
Waco Chimney Hill 6 $374,950 82
Waco Church Road Estates 1 $949,900 71
Waco Cloister @ Cameron Park Add. 1 $1,270,000 67
Waco Coates 4 $183,500 156
Waco Cohen 5 $432,500 51
Waco Colonial Estates 1 $222,000 181
Waco Com Mcgregor City Gen Nbhd 1 $235,000 66
Waco Comanche Creek 1 $248,000 161
Waco Comanche Creek Ph V 1 $269,900 28
Waco Comanche Crk Two 1 $509,000 206
Waco Condo The Balconies: Downtown Condominiums 1 $275,000 2
Waco Condo The Balconies: Downtown Condominiums, 1 $819,900 150
Waco Copper Spgs Add 2 $572,000 24
Waco Copper Springs Phase 2 1 $424,900 57
Waco Coronado 2 $144,750 162
Waco Cougar Ridge 1 $345,000 4
Waco Cougar Ridge Pt 3 2 $249,950 104
Waco Country Club Est 1 $337,440 130
Waco Country Club Estate 4 $342,450 22
Waco Country Club Estates 1 $320,000 148
Waco Country Place Add 1 $265,000 41
Waco Cox Lee S 1 $710,000 112
Waco Creekside 4 $489,900 125
Waco Creekside Add 4 $452,225 67
Waco Creekside Addition Phaxe Vi 1 $485,900 261
Waco Crestview 4 $296,375 129
Waco Crestview Plaza 1 $199,900 112
Waco Crim William 1 $30,000 100
Waco Crows Timber Crest 1 $229,000 38
Waco Daily H 2 $24,700 328
Waco Daneill Ansell Abstract 1 $119,000 22
Waco Darneill Ansell 2 $642,000 136
Waco Davidson-sanger 2 $177,450 80
Waco Davis E P 1 $35,000 290
Waco Davis E S Tr 1 $545,000 249
Waco Davis Etal Tr 1 $135,000 325
Waco Davis J F Tr 6 $35,134 76
Waco Davis L R 1 $325,000 119
Waco Dean 21 $250,571 103
Waco Dean Highland 1 $184,999 189
Waco Dhrrr Addition 1 $105,900 12
Waco Dickerson 1 $225,000 27
Waco Dickey 4 $153,225 122
Waco Dillard W 1 $135,000 325
Waco Doye Baker 1 $40,000 328
Waco Eaton A P 4 $1,021,225 70
Waco Edgewood 2 $250,700 66
Waco Eikel & Bruestedt 1 $524,500 107
Waco Enclave Add 1 $759,000 21
Waco Enclave Addition 1 $850,000 27
Waco Ezell 2 $172,500 109
Waco Fadal 1 $205,000 195
Waco Falcon Pointe Add Ph Two 1 $299,900 66
Waco Fannin 1 $15,000 326
Waco Farm Lot 22 1 $339,900 43
Waco Farrell P M 1 $285,000 3
Waco Farwell Heights 10 $207,190 122
Waco Farwell Hts 2 $169,750 77
Waco Faulkner 1 $175,000 88
Waco Firewheel Flower 1 $1,150,000 85
Waco Fish Pond Village 2 $297,000 135
Waco Fitzhugh & Damron 2 $319,750 191
Waco Flat Rock Village Add Pha 1 $365,000 21
Waco Flying J 1 $3,449,940 345
Waco Forrest Oaks 1 $550,000 125
Waco Fossil Ridge 2 $629,500 223
Waco Foxborough 3 $305,267 95
Waco Foxborough Add 2 $322,450 115
Waco Foxborough Addn Ph 7 1 $275,000 41
Waco Foxborough Ii Add 2 $334,500 77
Waco Foxborough Ii Additon 1 $373,300 288
Waco French 1 $450,000 23
Waco French J 2 $262,500 46
Waco French Quarter Add 1 $465,000 184
Waco Galindo I 1 $169,000 136
Waco Garden Oaks 2 $127,500 175
Waco Gardner Resub 1 $225,000 103
Waco Gardner-archenhold 2 $60,000 10
Waco Garland 4 $136,700 75
Waco Geisler 2 $37,500 92
Waco George David Tr 1 $172,000 245
Waco Gholson S 2 $422,500 18
Waco Gholson Samuel A-18 2 $547,450 102
Waco Ginocchio 6 $191,500 172
Waco Glenwood 5 $448,700 115
Waco Grace Landing 1 $439,900 8
Waco Grand Meadows 1 $2,850,000 230
Waco Green Meadows Add 1 $675,000 197
Waco Greene Sub 1 $215,000 28
Waco Greenland Hills 1 $300,000 265
Waco Greenleaf Peninsula 2 $367,400 112
Waco Greenwood 1 $350,000 15
Waco Grissom 1 $165,000 53
Waco Gurley D R 1 $225,000 328
Waco Gurley D R Tr 3 $226,667 85
Waco Gurley E J 1 $164,700 72
Waco Gurley G B 1 $199,900 23
Waco Guyton B F Tr 1 $230,000 161
Waco Hamilton Hts 1 $299,900 162
Waco Harrington 1 $650,000 133
Waco Harris Brenda Add 1 $349,900 53
Waco Harris Village Addition, Phase 6b 1 $387,000 24
Waco Harry F Lewis 1 $364,900 84
Waco Hays Heights 2 2 $76,900 7
Waco Hidden Valley 4 $1,460,125 83
Waco Hidden Valley Add Pt El 1 $1,345,000 188
Waco Higginson 1 $177,500 83
Waco Highland 8 $121,200 66
Waco Highland Woods 2 $273,350 7
Waco Hillcrest 2 $189,950 51
Waco Hillside Village 1 $150,000 4
Waco Hirsch Heights 1 $155,000 20
Waco Hodde Add 1 $224,000 4
Waco Hogan H 1 $125,000 345
Waco Holley Add 1 $305,000 260
Waco Huaco Heights 13 $182,169 61
Waco Ibex Add 1 $289,000 39
Waco Indian Creek 4 $209,000 64
Waco Inverness Place 2 $829,500 100
Waco James Hawkins 1 $7,390,000 18
Waco Joseph Tom 1 $209,900 101
Waco K Parker Add 1 $284,900 241
Waco Kamkane 3 $79,500 54
Waco Karem Park 1 $315,000 24
Waco Kellum-rotan 1 $53,000 8
Waco Kellum-rotan Sub 1 $53,000 12
Waco Key On The Brazos 1 $2,520,000 134
Waco Keys Creek 1 $575,000 295
Waco Keys On The Brazos 1 $2,699,980 37
Waco King M Acres 1 $900,000 93
Waco King M Barron Th 1 $345,000 59
Waco Kirkpatrick 7 $202,414 111
Waco Kivett 2 $106,000 241
Waco Knob Hill 1 $175,000 231
Waco Koller 1 $164,999 127
Waco Kyger 3 $268,500 100
Waco La Vega Park 1 $159,000 140
Waco La Vega Park Ac 1 $99,900 201
Waco La Vega Park Ac Annex 1 $132,000 120
Waco La Vista Acres 1 $230,000 90
Waco Laines Sub 1 $154,900 325
Waco Lake Air Est 1 $384,900 17
Waco Lake Air Estate 2 $339,700 36
Waco Lake Air Estates 4 $425,000 138
Waco Lake Air Village 4 $241,975 91
Waco Lake Heights 1 $399,000 266
Waco Lake Oaks Village 3 $307,667 13
Waco Lake Shore Hills 7 $401,140 124
Waco Lakes At University Parks 4 $237,250 87
Waco Lakes University Pks Add Ph 4 2 $337,450 28
Waco Lakeshore Hills 1 $400,000 74
Waco Lakeview 2 $109,000 1
Waco Landon Branch 2 $442,450 233
Waco Lane James 3 $272,000 37
Waco Lasalle Soloop Bus 77 1 $35,000 290
Waco Lavega Park Ann 1 $159,900 13
Waco Lawson 1 $1,249,000 115
Waco League Gill Div 1 $189,500 262
Waco Lewis Harry F 3 $558,833 164
Waco Liberty Oaks 3 $344,990 57
Waco Lincoln Park 2 $197,000 409
Waco Londonderry 1 $329,900 133
Waco Lone Star Estate 1 $285,000 10
Waco Macarthur Heights 1 $49,000 252
Waco Mackey J H 1 $349,999 115
Waco Manchaca J A 4 $227,975 137
Waco Maristel 1 $585,000 114
Waco Martinez 1 $77,000 91
Waco Martinez M 1 $479,900 80
Waco Max 5 $140,380 91
Waco Mckethan Addition 1 $259,900 7
Waco Meadow Brook 1 $160,000 81
Waco Meadowland Estate 1 $474,900 233
Waco Meadowland Estates 1 $329,900 57
Waco Melbourne Heights 6 $147,783 82
Waco Melbourne Hts 1 $203,000 325
Waco Metes And Bounds 1 $354,900 131
Waco Montgomery Heirs 1 $60,000 19
Waco Moore J I 1 $52,000 49
Waco Moore Lewis 6 $729,983 196
Waco Moore Morris 1 $398,500 90
Waco Morgan 1 $318,000 155
Waco Morris 2 $587,250 160
Waco Morris Castleberry 1 $358,000 195
Waco Mountainview Estate 2 $537,500 64
Waco Mucker 1 $65,000 162
Waco Multiple 1 $1,734,400 125
Waco Nations Laura Etal 1 $250,000 190
Waco New Haven 1 $219,500 246
Waco Nixs Re Sub 1 $362,000 172
Waco No 1 $394,000 65
Waco North East River Side 1 $33,000 115
Waco North East Riverside 3 $188,333 113
Waco North East Riverside 1 1 $122,000 290
Waco North Shore 2 $337,450 42
Waco North Side 3 $151,600 92
Waco North Tower Condo 1 $329,000 13
Waco Oak Forrest Park 1 $355,000 118
Waco Oakhill 1 $219,900 167
Waco Oaks Ridgewood Add Phas 1 $819,000 121
Waco Oakwood 5 $222,960 143
Waco Ocampo Avenue 1 $325,000 15
Waco Ocampo C 4 $757,250 194
Waco Old Oaks 1 $300,000 350
Waco Orand Sub 3 $221,633 144
Waco Overture 1 $425,000 91
Waco Overture Add 1 $425,000 91
Waco Oxford Park 1 $299,900 31
Waco Page S C 1 $1,750,000 272
Waco Panther Way Est. 1 $0 135
Waco Park Mdws South Ph 1 3 $364,500 135
Waco Park Mdws South Ph Ii 2 $255,000 64
Waco Park Meadow South Ph 1 1 $319,900 16
Waco Park Meadows 8 $321,108 124
Waco Park Meadows Add 16 $331,742 68
Waco Park Meadows Add Ph 1-b 1 $270,000 31
Waco Park Meadows Add Ph 1-c 2 $327,450 52
Waco Park Meadows South 1 $325,000 35
Waco Park Meadows South Ph 2 1 $312,990 44
Waco Park Ridge 1 $188,500 146
Waco Parkdale 6 $263,275 138
Waco Parks 1 $219,000 121
Waco Parkview 1 $0 4
Waco Parkview Annex 1 $180,000 189
Waco Passmore 2 $212,450 190
Waco Patrick 1 $199,000 315
Waco Paul Quinn 1 $22,500 350
Waco Pecan Valley Estates 1 $224,000 66
Waco Pewitt B A 1 $149,000 107
Waco Phs 1 $320,000 21
Waco Pierrard 6 $199,583 64
Waco Pitts Levi 1 $330,000 37
Waco Prather's Anita Park 3 $137,467 120
Waco Prathers Anita Park 4 $139,498 168
Waco Preserve At Bosque Bend 1 $95,000 43
Waco Preserve At Bosque Bend Ph 2 1 $95,000 37
Waco Preserve At Bosque Bend Ph 3 1 $129,900 316
Waco Princess Place 4 $244,500 118
Waco Provident 12 $229,608 221
Waco Queen Crest 3 $141,300 69
Waco Quinn Paul 7 $169,633 188
Waco Rabago M 4 $370,975 140
Waco Reese 1 $21,500 328
Waco Regal Village Add 2 $296,950 18
Waco Regency Park 2 $699,450 57
Waco Renaissance 2 $382,495 46
Waco Renaissance Add 2 $327,500 74
Waco Renaissance Add Ph Fiv 1 $365,000 12
Waco Renick 1 $1,600,000 21
Waco Renick M 1 $120,000 270
Waco Res Moore Sur 1 $349,500 309
Waco Res Moore Sur 13g 1 $319,000 43
Waco Reserve @ Lakeland Meadows Ph 7 1 $469,990 155
Waco Reserve Lakeland Meadows 1 $359,900 29
Waco Reserve@lakeland Meadows 1 $349,500 41
Waco Reynolds 3 $155,000 16
Waco Rice Lemuel 1 $125,000 325
Waco Rice Lemuel A-105400s24 2 $455,000 206
Waco Richland Hills 4 $241,375 160
Waco Rickert 1 $453,900 4
Waco Ridgedale 3 $257,633 134
Waco River Oaks 2 3 $95,000 226
Waco Rivers Crossing 3 $287,933 124
Waco Riverside 10 $138,940 124
Waco Roberson Addition 1 $122,000 147
Waco Ross 2 $700,000 36
Waco Ross Hmstd 1 $20,000 5
Waco Ross Sub 2 $624,500 318
Waco Ross Tr 3 $566,667 15
Waco Rosson 1 $2,150,000 253
Waco Rotan 1 $389,000 31
Waco Royal Oaks 2 $657,000 98
Waco Royalton 8 $257,537 139
Waco Rutherford Joseph 5 $443,060 199
Waco Saddle Back Creek Ph Ii 2 $65,200 326
Waco Saddle Creek 2 $68,295 309
Waco Saddle Creek Ii 3 $165,705 323
Waco Saddle Creek Ii Add 3 $56,900 206
Waco Saddle Creek Ii Ph 2 6 $64,500 308
Waco Saddle Creek Office Park 1 $135,000 150
Waco Saint Isabel Court 1 $274,900 150
Waco Sales Annex 1 $3,950,000 295
Waco Sampier J M 1 $850,000 350
Waco Sanger Heights 1 $265,000 6
Waco Sanger Sub 1 $248,900 78
Waco Scott Park Lake 1 $123,000 325
Waco Scott Sub 1 $390,000 68
Waco Scottwood 1 $339,000 231
Waco Sedwick 4 $425,000 85
Waco Sendero Spgs Ph Three 1 $245,000 9
Waco Sendero Spgs Ph V 2 $318,500 34
Waco Sendero Spring Ph 3 1 $339,900 119
Waco Sendero Springs 4 $378,475 48
Waco Sendero Springs Phase 4 1 $309,000 10
Waco Sharondale 2 $229,200 252
Waco Shelby 1 $145,500 3
Waco Shobha 1 $99,000 111
Waco Sitz 3 $192,633 103
Waco Sky View Add 1 $0 218
Waco South End 2 $395,000 103
Waco South Fork 4 $277,925 236
Waco South Fork Add Ph 12 1 $325,000 30
Waco South Fork Add Ph Ix Pt I 1 $279,000 51
Waco South Fork Add Ph V 2 $271,000 26
Waco South Fork Add Ph X 2 $274,000 124
Waco South Fork Add Ph Xi 1 $254,900 169
Waco South Fork Add Ph Xiii 1 $239,000 136
Waco South Manor 2 $190,000 85
Waco South Outlook 1 $220,000 29
Waco South Overlook 9 $363,744 109
Waco Southern Guaranty 2 $267,500 205
Waco Southern Terrace 1 $240,000 151
Waco Southwestern Ridge 1 $319,000 167
Waco Speight St Summit 3 $185,666 101
Waco Stephens J M 4 $443,248 76
Waco Stillwater Farms 1 $209,900 328
Waco Stone Creek Ranch 1 $754,900 234
Waco Stone Creek Ranch Pt Eight 1 $699,900 103
Waco Sublett 1 $215,000 43
Waco Sublett Sub 1 $0 19
Waco Sullivans Lake 1 $299,000 132
Waco Sunnydell Gardens 1 $155,000 41
Waco Sunset 2 $211,500 147
Waco Sunset Hill 1 $199,900 2
Waco Sunwest Village 1 $540,000 14
Waco Swain W L 1 $1,350,000 139
Waco Sweetbriar Gardens 1 $99,000 148
Waco Sycamore 1 $175,000 43
Waco Szanto 1 $185,000 177
Waco Tanglewood 1 $324,900 13
Waco Taylor & Chamberlain 1 $45,375 238
Waco Taylor J W 1 $449,900 147
Waco Tennyson Heights 1 $237,900 142
Waco Tennyson Hts 1 $255,000 29
Waco Terrace Heights 1 $240,000 34
Waco Terrell-guillory 1 $74,999 16
Waco The Balconies 1 $399,900 280
Waco The Enclave 1 $1,500,000 272
Waco The Reserve Lakeland Meadows 1 $399,900 22
Waco Thomas B M 1 $110,000 3
Waco Thomas De. La Vega 1 $145,000 189
Waco Tibbs & Johnson 1 $0 56
Waco Timberview 1 $588,500 15
Waco Tindell 1 $299,900 36
Waco Tingle & Schwartz 1 $179,900 175
Waco Tinsley 1 $0 83
Waco Tomas De La Vega 12 $390,423 113
Waco Trails Of Oakridge Ph 1 1 $550,000 112
Waco Travis Park 1 $220,000 115
Waco Tree Lake Ranch 3 $498,333 132
Waco Turnbull-boozer 1 $235,000 349
Waco Turner-cltn-turner 3 $76,633 88
Waco Twin Oaks 1 $225,000 58
Waco United Methodist Ch 1 $1,100,000 227
Waco University Heights 8 $165,687 96
Waco University Hieghts 1 $169,900 77
Waco University Hts 1 $45,000 204
Waco University Woods 1 $0 118
Waco Unk 1 $475,000 30
Waco Valley View 2 $178,500 86
Waco Van Hall 1 $134,900 310
Waco Vermont Place 1 $285,000 209
Waco Viking Hills 1 $338,000 144
Waco Village At Castle Park Add 1 $490,000 81
Waco Village At Castle Park Addn Ph 1a (pud) 1 $529,900 133
Waco Village At Kings Row 2 $424,500 55
Waco Village Green 2 $284,900 22
Waco Village Lake 3 $526,300 66
Waco Village Of Kings Row 1 $379,000 194
Waco Waco Co Sub 1 $185,000 205
Waco Waco Improvement Co 1 $314,900 9
Waco Waco Vista 2 $121,000 80
Waco Walker Jacob 1 $479,900 7
Waco Walton J T Sub 1 $999,000 266
Waco Ware Mary 4 $68,000 101
Waco Webb J 1 $750,000 3
Waco Weisman J & Co 3 $91,667 189
Waco Wenz Heights 1 $319,900 191
Waco West Crestview 3 $231,267 103
Waco West End 8 $223,112 126
Waco Westbury Hills 4 $364,575 56
Waco Western Ridge Est 1 $361,999 83
Waco Western Ridge Estate 1 $389,000 183
Waco Western Ridge Estates 1 $369,000 7
Waco Weston 3 $167,233 125
Waco Wheeler 2 $0 176
Waco White C W 2 $192,450 318
Waco Willow Bend 1 $269,000 142
Waco Willow Bend Add 1 $485,000 172
Waco Willow Bend Add Pt Iv 1 $299,900 6
Waco Willow Bend Addition 2 $245,000 50
Waco Willow Wood 2 $172,475 203
Waco Wilson S P 1 $335,000 17
Waco Windmill Hill 9 $412,411 176
Waco Windsor Terrace 1 $320,000 325
Waco Witt 7 $134,286 168
Waco Wood Lake 3 $754,633 106
Waco Wooded Acres 6 $376,283 200
Waco Woodland Hills 1 $585,000 27
Waco Woods 2 $279,900 51
Waco Woods Ofc Pk 1 $32,500 183
Waco Wortham 1 $155,900 52
Waco Wortham Bend Estates 1 $285,000 29
Waco Zipperlen 1 $374,500 42

Login to My Homefinder

Pixel